Take four measurements once, then match them to the chart for the piece you're buying. All measurements are in inches unless noted. Sizing can vary ±0.5–1" by fabric and style.
Take these four measurements once, write them down, and use them against the charts below. Two minutes now saves a size you can't wear.
Before you start
Measure directly beneath your bust, where a bra band sits against your ribcage. Pull the tape firm and snug. This decides your band size.
Measure around the fullest part of your bust, tape resting gently. Subtract your band from this to find your cup.
Measure around the narrowest part of your torso, usually just above the navel. Snug, not digging in.
Feet together, measure around the fullest part of your hips, roughly 8" below the waist. Keep the tape level.
Reading the charts. For bras, use your under-bust and upper-bust with the Bra chart below. For everything else, match your bust, waist and hips to that category's chart.
Between two sizes? For bras, go down for the band and up for the cup. For nightwear and lingerie, size up for a relaxed fit.
Still unsure? WhatsApp your measurements to +91‑9061368797 or email support@rahas.in and we'll tell you which size to order.
Two steps: find your band from your under-bust, then your cup from the difference between upper-bust and band. Combine them — e.g. band 34 + cup C = 34C. Unless stated, all bras are cut to a B cup. Prefer not to do the math? Use our Bra Size Calculator to get your band and cup size instantly.
| Under-bust | Band (India) |
|---|---|
| 26–28" | 28 |
| 28–30" | 30 |
| 30–32" | 32 |
| 32–34" | 34 |
| 34–36" | 36 |
| 36–38" | 38 |
| 38–40" | 40 |
| 40–42" | 42 |
| 42–44" | 44 |
| 44–46" | 46 |
| Upper-bust − band | Cup (India) |
|---|---|
| 1" | A |
| 2" | B |
| 3" | C |
| 4" | D |
| 5" | DD |
| 6" | E |
| 7" | F |
| 8" | G |
| 9" | H |
| Band \ Cup | A | B | C | D | DD | E | F | G | H |
|---|---|---|---|---|---|---|---|---|---|
| 28 | 28A | 28B | 28C | 28D | 28DD | 28E | 28F | 28G | 28H |
| 30 | 30A | 30B | 30C | 30D | 30DD | 30E | 30F | 30G | 30H |
| 32 | 32A | 32B | 32C | 32D | 32DD | 32E | 32F | 32G | 32H |
| 34 | 34A | 34B | 34C | 34D | 34DD | 34E | 34F | 34G | 34H |
| 36 | 36A | 36B | 36C | 36D | 36DD | 36E | 36F | 36G | 36H |
| 38 | 38A | 38B | 38C | 38D | 38DD | 38E | 38F | 38G | 38H |
| 40 | 40A | 40B | 40C | 40D | 40DD | 40E | 40F | 40G | 40H |
| 42 | 42A | 42B | 42C | 42D | 42DD | 42E | 42F | 42G | 42H |
| 44 | 44A | 44B | 44C | 44D | 44DD | 44E | 44F | 44G | 44H |
| 46 | 46A | 46B | 46C | 46D | 46DD | 46E | 46F | 46G | 46H |
Based on under-bust measurement. Sized S–XXL for a firm, supportive fit.
| Size | Under-bust cm |
Under-bust inch |
|---|---|---|
| S | 80–85 | 32–34" |
| M | 90–95 | 36–38" |
| L | 100–105 | 40–42" |
| XL | 110–115 | 44–46" |
| XXL | 120–125 | 48–50" |
Find your row by under-bust, then read across to the cup whose range matches your upper-bust. Cell values are upper-bust measurements in cm.
| Under Bust | Upper Bust (cm) | ||||
|---|---|---|---|---|---|
| B Cup | C Cup | D Cup | E Cup | F Cup | |
| 70cm 32" |
76–82 | 82–86 | 86–88 | 88–92 | 92–94 |
| 75cm 34" |
80–86 | 86–91 | 91–93 | 93–97 | 97–99 |
| 80cm 36" |
84–91 | 91–96 | 96–98 | 98–102 | 102–104 |
| 85cm 38" |
89–97 | 97–102 | 102–104 | 104–108 | 108–110 |
| 90cm 40" |
94–102 | 102–107 | 107–109 | 109–113 | 113–115 |
Bust is measured in inches; waist and hips shown in inches with the vendor's cm value beneath. Babydolls are cut with stretch and a relaxed fit; if between sizes, size up.
| INT. Size |
Bust | Waist | Hips | US/ CA |
Asia |
|---|---|---|---|---|---|
| XS | 31–32" | 24–26" 61–66cm |
34–36" 86–91cm |
4 | S |
| S | 33–34" | 26–28" 66–71cm |
36–38" 91–96cm |
6 | M |
| M | 35–36" | 28–30" 71–76cm |
38–40" 96–101cm |
8 | L |
| L | 37–38" | 30–32" 76–81cm |
40–42" 101–106cm |
10 | XL |
| XL | 39–40" | 32–34" 81–86cm |
42–44" 106–111cm |
12 | 2XL |
| 2XL | 41–42" | 36–38" 91–96cm |
44–48" 111–121cm |
14 | 3XL |
| 3XL | 43–44" | 36–38" 91–96cm |
46–48" 116–121cm |
16 | 4XL |
| 4XL | 45–46" | 38–40" 96–101cm |
48–50" 121–126cm |
18 | 5XL |
| 5XL | 47–48" | 40–42" 101–106cm |
50–52" 126–131cm |
20 | 6XL |
For slip dresses, cowl-neck gowns and long nightwear. Model shown wears M (height 174cm, waist 64cm / 25", hips 90cm / 35").
| Size | Bust | Waist | Hips |
|---|---|---|---|
| S | 34–36" | 26–28" | 36–38" |
| M | 36–38" | 28–30" | 38–40" |
| L | 38–40" | 30–32" | 40–42" |
| XL | 40–42" | 32–34" | 42–44" |
| XXL | 42–44" | 34–36" | 44–46" |
Sized XS–5XL. Measurements are body measurements, not garment; there may be a ±0.5–1" variation by fabric.
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 30–32" | 24–26" | 32–34" |
| S | 32–34" | 26–28" | 34–36" |
| M | 34–36" | 28–30" | 36–38" |
| L | 36–38" | 30–32" | 38–40" |
| XL | 38–40" | 32–34" | 40–42" |
| 2XL | 40–42" | 34–36" | 42–44" |
| 3XL | 42–44" | 36–38" | 44–46" |
| 4XL | 44–46" | 38–40" | 46–48" |
| 5XL | 46–48" | 40–42" | 48–50" |
Includes garment length (shoulder to hem). Sized XS–5XL.
| Size | Bust | Waist | Hip | Length |
|---|---|---|---|---|
| XS | 30–32" | 24–26" | 32–34" | 52–54" |
| S | 32–34" | 26–28" | 34–36" | 53–55" |
| M | 34–36" | 28–30" | 36–38" | 54–56" |
| L | 36–38" | 30–32" | 38–40" | 55–57" |
| XL | 38–40" | 32–34" | 40–42" | 56–58" |
| 2XL | 40–42" | 34–36" | 42–44" | 57–59" |
| 3XL | 42–44" | 36–38" | 44–46" | 58–60" |
| 4XL | 44–46" | 38–40" | 46–48" | 59–61" |
| 5XL | 46–48" | 40–42" | 48–50" | 60–62" |
Numeric sizing with inseam, UK and US equivalents. Between sizes? Choose the larger for comfort; stretch denim can fit a size tighter than non-stretch.
| Size | Waist | Hip | Inseam | UK | US |
|---|---|---|---|---|---|
| 24 | 24–25" | 34–35" | 29–30" | 4 | 0 |
| 26 | 26–27" | 36–37" | 29–30" | 6 | 2 |
| 28 | 28–29" | 38–39" | 30–31" | 8 | 4 |
| 30 | 30–31" | 40–41" | 30–31" | 10 | 6 |
| 32 | 32–33" | 42–43" | 31–32" | 12 | 8 |
| 34 | 34–35" | 44–45" | 31–32" | 14 | 10 |
| 36 | 36–37" | 46–47" | 32–33" | 16 | 12 |
| 38 | 38–39" | 48–49" | 32–33" | 18 | 14 |
| 40 | 40–41" | 50–51" | 33–34" | 20 | 16 |
| 42 | 42–43" | 52–53" | 33–34" | 22 | 18 |
Same numeric sizing, different rise: Skinny (low rise), Crop (mid rise), High-Waist, and Flare (uses 0–13 sizing).
| Size | Skinny low rise |
Crop mid rise |
High Waist |
|---|---|---|---|
| 25 | 25½–26" | 25½–26" | 27–27½" |
| 26 | 26½–27" | 26½–27" | 27–27½" |
| 28 | 28½–29" | 28½–29" | 28½–29" |
| 29 | 29½–30" | 29½–30" | 30–30½" |
| 30 | 30½–31" | 30½–31" | 31–31½" |
| 31 | 31½–32" | 31½–32" | 31½–32" |
| 32 | 32½–33" | 32½–33" | 32½–33" |
| 33 | 33½–34" | 33½–34" | 33½–34" |
Flare (0–13)
| Size | Waist | Size | Waist |
|---|---|---|---|
| 0 | 25½–26" | 9 | 30½–31" |
| 3 | 27½–28" | 11 | 31½–32" |
| 5 | 29½–30" | 13 | 32½–33" |
| 7 | 29½–30" | 15 | 33½–34" |
Your natural waistline sits about three fingers below your belly button. If you're between sizes, we recommend the larger size.
| Size | Natural Waist | Dress UK |
Hip |
|---|---|---|---|
| XS | 25–27" | 0–2 | 36–37.5" |
| S | 28–30" | 4–6 | 38–40.5" |
| M | 31–33" | 8–10 | 41–43" |
| L | 34–36" | 12–14 | 43.5–45.5" |
| XL | 37–39" | 14–16 | 46–48" |
| 2XL | 40–42" | 16–18 | 48.5–50.5" |
| 3XL | 43–45" | 18–20 | 51–53" |
| 4XL | 46–48" | 20–22 | 53.5–55.5" |
| 5XL | 49–51" | 22–24 | 56–58" |
| Size | Waist in |
Waist cm |
US |
|---|---|---|---|
| S | 20–24" | 51–61 | 2–4 |
| M | 22–26" | 56–71 | 4–6 |
| L | 24–30" | 61–76 | 6–8 |
| XL | 26–34" | 66–86 | 8–10 |
| XXL | 28–38" | 71–96.5 | 10–12 |
| XXXL | 30–42" | 76–106.5 | 12–14 |
Fitted shapewear worn under a saree. Sized S–XL for a firm, smoothing fit.
| Size | Waist | Hip |
|---|---|---|
| S | 28–30" | 32–34" |
| M | 30–32" | 34–36" |
| L | 32–34" | 36–38" |
| XL | 34–36" | 38–40" |
Pantyhose is sized by height and weight. Note the height bands overlap across sizes — pick primarily by weight, and size up if you're near the top of a range.
| Size | Height ft |
Weight lb |
Height cm |
Weight kg |
|---|---|---|---|---|
| XS | 4'10"–5'5" | 85–130 | 147–165 | 36–57 |
| S | 4'11"–5'9" | 100–150 | 150–175 | 57–73 |
| M | 5'3"–6'0" | 120–170 | 160–183 | 73–88 |
| L | 5'2"–6'0" | 145–210 | 157–183 | 88–104 |
| XL | 5'2"–6'0" | 185–260 | 157–183 | 106–120 |
| XXL | 5'2"–6'0" | 235–300 | 157–183 | 122–136 |
| Size | Waist in |
Waist cm |
US | UK |
|---|---|---|---|---|
| S | 24–26" | 61–66 | 2–4 | 6–8 |
| M | 28–30" | 71–76 | 4–6 | 10–12 |
| L | 32–34" | 81–86 | 6–8 | 14–16 |
| XL | 36–38" | 91–96 | 8–10 | 18–20 |
| XXL | 40–42" | 102–107 | 12 | 22–24 |